<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirmillo &#187; jquery</title>
	<atom:link href="http://mirmillo.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirmillo.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 07:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sorting SSNs with Jquery Tablesorter</title>
		<link>http://mirmillo.com/2008/05/sorting-ssns-with-jquery-tablesorter/</link>
		<comments>http://mirmillo.com/2008/05/sorting-ssns-with-jquery-tablesorter/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:25:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.mirmillo.com/?p=85</guid>
		<description><![CDATA[I ran into a situation today where I had to sort Social Security Numbers (yes, I know, storing SSNs is a no-no) in a table. I use the wonderful Jquery Tablesorter plugin by Christian Bach and it works beautifully, generally. The problem arose, because in the presentation of the SSNs in the table, they are [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a situation today where I had to sort Social Security Numbers (yes, I know, storing SSNs is a no-no) in a table.  I use the wonderful <a href="http://jquery.com">Jquery</a> <a href="http://tablesorter.com/docs/">Tablesorter</a> plugin by Christian Bach and it works beautifully, generally.</p>
<p>The problem arose, because in the presentation of the SSNs in the table, they are formatted like most Americans expect, 123-45-6789.  However, when the tablesorter started doing the sorting, it actually performed the arithmetic on the field and sorted the result, rather than the string. I post this because, admittedly, it took me quite a while to figure out how the sort was behaving, and maybe this will save someone else some time.</p>
<p><span id="more-85"></span></p>
<p>So, I tried to add the custom parser. Following these the <a href="http://tablesorter.com/docs/example-parsers.html">tablesorter</a> <a href="http://tablesorter.com/docs/example-meta-parsers.html">docs</a> and a blog post by <a href="http://orip.org/2008/04/ive-been-working-little-with-christian.html">Ori Peleg</a>.  I got this to work, sorta.  I stripped out the dashes, making the SSNs just numbers and it would sort.  But only one direction.  Meaning they&#8217;d come in random and I could use the tablesorter to sort them descending, but clicking the header again would not sort ascending.  Furthermore, it broke the rest of the sorters.  I am sure this is all in the way I coded, but I never got it to work through jquery.</p>
<p>I ended up using PHP to replace the dashes with spaces and they sort fine using the default tablesorter sorting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirmillo.com/2008/05/sorting-ssns-with-jquery-tablesorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr jQuery</title>
		<link>http://mirmillo.com/2007/11/flickr-jquery/</link>
		<comments>http://mirmillo.com/2007/11/flickr-jquery/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 02:21:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mirmillo.com]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.mirmillo.com/2007/11/14/flickr-jquery/</guid>
		<description><![CDATA[I did some hacking of the jQuery Flickr plugin to make it work with the cool shuffle effect. Now I just have to make it so I can do a gallery per article. By the way, these are photos from the recent Road Rally we ran for H&#8217;s Church Fellowship Group, I&#8217;ll post more about [...]]]></description>
			<content:encoded><![CDATA[<p>I did some hacking of the <a href="http://www.projectatomic.com/en/flickr.htm">jQuery Flickr plugin</a> to make it work with the <a href="http://malsup.com/jquery/cycle/">cool shuffle effect</a>.  Now I just have to make it so I can do a gallery per article. By the way, these are photos from the recent Road Rally we ran for H&#8217;s Church Fellowship Group, I&#8217;ll post more about that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirmillo.com/2007/11/flickr-jquery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
